/dev/null the other side of life

28Nov/082

Grub VGA Mode

You would like to know what Grub VGA Mode you can use ? Default is something like that

Color depth      | 640x480  800x600  1024x768 1280x1024
-----------------+-------------------------------------
256        (8bit)|  769      771       773      775
32000     (15bit)|  784      787       790      793
65000     (16bit)|  785      788       791      794
16.7 Mill.(24bit)|  786      789       792      795

but with hwinfo --framebuffer you get an output like this

stina:/home/rmichel# hwinfo --framebuffer
02: None 00.0: 11001 VESA Framebuffer
  [Created at bios.450]
  Unique ID: rdCR.VSBbdW2x3qC
  Hardware Class: framebuffer
  Model: "NVIDIA G86 Board - NV_NB8M "
  Vendor: "NVIDIA Corporation"
  Device: "G86 Board - NV_NB8M "
  SubVendor: "NVIDIA"
  SubDevice:
  Revision: "Chip Rev"
  Memory Size: 14 MB
  Memory Range: 0xd1000000-0xd1dfffff (rw)
  Mode 0x0300: 640x400 (+640), 8 bits
  Mode 0x0301: 640x480 (+640), 8 bits
  Mode 0x0303: 800x600 (+800), 8 bits
  Mode 0x0305: 1024x768 (+1024), 8 bits
  Mode 0x0307: 1280x1024 (+1280), 8 bits
  Mode 0x030e: 320x200 (+640), 16 bits
  Mode 0x030f: 320x200 (+1280), 24 bits
  Mode 0x0311: 640x480 (+1280), 16 bits
  Mode 0x0312: 640x480 (+2560), 24 bits
  Mode 0x0314: 800x600 (+1600), 16 bits
  Mode 0x0315: 800x600 (+3200), 24 bits
  Mode 0x0317: 1024x768 (+2048), 16 bits
  Mode 0x0318: 1024x768 (+4096), 24 bits
  Mode 0x031a: 1280x1024 (+2560), 16 bits
  Mode 0x031b: 1280x1024 (+5120), 24 bits
  Mode 0x0330: 320x200 (+320), 8 bits
  Mode 0x0331: 320x400 (+320), 8 bits
  Mode 0x0332: 320x400 (+640), 16 bits
  Mode 0x0333: 320x400 (+1280), 24 bits
  Mode 0x0334: 320x240 (+320), 8 bits
  Mode 0x0335: 320x240 (+640), 16 bits
  Mode 0x0336: 320x240 (+1280), 24 bits
  Mode 0x033d: 640x400 (+1280), 16 bits
  Mode 0x033e: 640x400 (+2560), 24 bits
  Mode 0x0345: 1600x1200 (+1600), 8 bits
  Mode 0x0346: 1600x1200 (+3200), 16 bits
  Mode 0x0347: 1400x1050 (+1400), 8 bits
  Mode 0x0348: 1400x1050 (+2800), 16 bits
  Mode 0x0349: 1400x1050 (+5600), 24 bits
  Mode 0x034a: 1600x1200 (+6400), 24 bits
  Mode 0x0352: 2048x1536 (+8192), 24 bits
  Mode 0x0360: 1280x800 (+1280), 8 bits
  Mode 0x0361: 1280x800 (+5120), 24 bits
  Mode 0x0362: 768x480 (+768), 8 bits
  Mode 0x0364: 1440x900 (+1440), 8 bits
  Mode 0x0365: 1440x900 (+5760), 24 bits
  Mode 0x0368: 1680x1050 (+1680), 8 bits
  Mode 0x0369: 1680x1050 (+6720), 24 bits
  Mode 0x037c: 1920x1200 (+1920), 8 bits
  Mode 0x037d: 1920x1200 (+7680), 24 bits
  Config Status: cfg=new, avail=yes, need=no, active=unknown

My notebook has native 1680x1050 so i can use vga=0x369 to boot up with 1680x1050 :)

Tagged as: , , , 2 Comments
10Nov/080

OCFS2 @ Debian Lenny

Da die ocfs2-tools aus dem testing (Lenny) Repository enfernt wurden, muss man auf die Sourcen von etch oder sid zurück greifen. Beide sind lange nicht mehr aktuell, aber funktionieren _fast_ ohne Probleme.

Ich habe die ocfs2-tools aus etch installiert und dabei bemerkte ich, dass zwei wichtige Module nicht geladen wurden ! Damit beim Start OCFS zu Verfügung steht, muss man zwei Zeilen hinzufügen in der /etc/init.d/o2cb !

Den String LOAD_ACTION suchen und folgende zwei Zeilen hinzufügen.

"load_module ocfs"
"load_module jbd"

Reboot, fertig.

6Nov/080

Nagios 3.0.5 for Debian Lenny

Nagios 3.0.5 released on 11/04/2008

Packages available via ftp. Please use the following line in your sources.list

deb ftp://zion.devnu11.net/ unstable main contrib non-free

Based on the unstable Debian packages.